Rapid Fire and Poster Presentations
Wednesday, Sept. 20, 2023
← Return to Scientific Program3–3:20 p.m.—Rapid Fire Oral Session 1
View Rapid Fire Oral Session 1 Abstracts
- 3–3:05 p.m. | Ioannis Baltas
Exploring the Views of Infection Consultants in England on a Novel Delinked Funding Model for Antimicrobials: the SMASH study. - 3:05–3:10 p.m. | Nicola Farrington
Development of a Rabbit Model of Nosocomial Pneumonia to Combat Emergence of Resistance. - 3:10–3:15 p.m. | Blanca Fernandez
Novel Inhibitors of the Two-Component System VanRS Re-sensitize Enterococcus Faecalis to Vancomycin. - 3:15–3:20 p.m. | Cecilia Gutierrez Perez
Targeting Aspergillus fumigatus Hypoxia Response Pathways for Novel Antifungal Drug Development.
3:30–4:15 p.m.—Posters Presentations Session 1
View Posters Presentations Session 1 Abstracts
- Mark Pulse | Epidemic Clostridioides difficile Isolates are Significantly More Lethal and Persist at Higher Rates than Non-Epidemic Isolates in Hamsters Following Vancomycin Treatment.
Poster #001 - Vidmantas Petraitis | Development of Rabbit Models of Ventilator-Associated Carbapenem-Resistant Pseudomonas aeruginosa and Acinetobacter baumannii Pneumonia.
Poster #002 - Povilas Kavaliauskas | Exploring Potential MCR-1 Inhibitors: Restoring In Vitro Polymyxin Activity in MCR-1-Producing Enterobacteriales.
Poster #003 - Shakeel Ahmad | Exploring the Effect of Sub-MIC Antibiotic Exposure on Bacterial Hetero-resistance at Single Cell Level.
Poster #004 - Syed Ahmed | Recombinant Phage-encoded Lysin Exhibits Antibacterial Activity Against Drug-Resistant Uropathogenic Escherichia coli.
Poster #005 - Jane Ambler | Exebacase MIC Determination for Staphylococci Other Than Staphylococcus aureus (SoSA).
Poster #006 - Jane Ambler | Method Verification of Exebacase MIC Method for Staphylococci Other Than S. aureus (SoSA).
Poster #007 - Venkataraman Balasubramanian | Oral Pharmacokinetics and Efficacy of BWC0977, a Novel Bacterial Topoisomerase Inhibitor.
Poster #008 - Soumya Biswas | Biochemical and Biophysical Characterization of Klebsiella pneumoniae FabI, a Target for Antibacterial Drug Discovery.
Poster #009 - Vinolia Chellaraj | A Randomized, Double-Blind, Placebo Controlled Multicenter Study to Evaluate the Efficacy and Safety of CAL02 Administered Intravenously in Addition to Standard of Care in Subjects With Severe Community Acquired Bacterial Pneumonia (SCABP).
Poster #010 - Danielle Domo | Surveillance of the Impact of Antimicrobial Resistant Infections in Immunocompromised Children: A Systematic Review.
Poster #011 - Vineet Dubey | Dynamic Interplay of MexAB-OprM, PDC-5 and OprD in Pseudomonas aeruginosa Facilitates Emergence of Meropenem Resistant Phenotype in Rabbit Pneumonia Model.
Poster #012 - Nicola Farrington | Murine Pharmacodynamics of Oral Avibactam Pro-Drug in Combination With Ceftibuten.
Poster #013 - Diane Flayhart | Burden of Antimicrobial Resistance in Hospitalized Patients with Cancer: A Multicenter Analysis.
Poster #014 - Rajashree Gandge | Evaluation of Antibacterial Activity of Oxytetracycline Hydrochloride Loaded Nanoparticulate Drug Delivery System against Brucella abortus.
Poster #015 - Susan Gardlik | A Novel Fosfomycin-Trimethoprim-Sulfamethoxazole Combination Exhibits Marked In Vitro Antibacterial Synergy Against Bacteria Causative of Urinary Tract Infections.
Poster #016 - Haleigh Gilliland | A Genome Wide Screen Defines Macrophage Genes Modulating Intracellular Control of Mycobacterium abscessus Following Antibiotic Treatment.
Poster #017 - Getahun Tadesse Gurmessa | Exploring Secondary Metabolites to Combat Multidrug-Resistant Pathogens From Ethiopia Plants.
Poster #018 - Theresa Hartsell | In-vitro Antibacterial Activity of a Fosfomycin-Trimethoprim-Sulfamethoxazole Combination Against a Bacterial Collection of Multidrug-Resistant Clinical Isolates.
Poster #019 - Tesleem Ibrahim | Antibacterial Activity of Medicinal Plant Infusions and their Combination With Antibiotics Against Salmonella enterica and Escherichia coli.
Poster #020 - Niilo Kaldalu | Repurposing of Drugs to Fight Persistent Infections—Antibacterial Compounds Against Non-growing Bacteria.
Poster #021 - Davinder Kaur | Establishment of Loop Mediated Isothermal Amplification Assay for the Surveillance of Multi-drug Resistance Markers in P.vivax Clinical Isolates and Chloroquine Transporter Markers in P.falciparum Clinical Isolates.
Poster #022 - Maria Khan | A Parallel Threat of Extensively Drug-Resistant Typhoid Fever in Pediatric Cohort During COVID-19 Pandemic.
Poster #023 - Andreas Klein | LasB Inhibitor Characterization by Novel Lung Homogenate-Based Assays.
Poster #024 - Alex Lepak | Pharmacodynamic Evaluation of MK-3402 in Murine Thigh and Lung Infection Models against Pseudomonas aeruginosa Strains With Metallo-β-lactamases.
Poster #025 - Eldeen Lim | Rational Design of Membrane Active Antimicrobials Against Multi-drug Resistant Gram-Negative Bacteria.
Poster #026 - Zaika Stepanskyi | Antimicrobial Effect of N-Chlorotaurine on Resistant Isolates Obtained from Combat-Related Extremity Wounds.
Poster #027 - Sudeshna Roy | Unlocking the Potential of 1,2,4-Triazolyl Derivatives as a New Treatment for Tuberculosis.
Poster #028
← Return to Scientific Program
Thursday, Sept. 21, 2023
← Return to Scientific Program11–11:20 a.m.—Rapid Fire Oral Session 2
View Rapid Fire Oral Session 2 Abstracts
- 11–11:05 p.m. | Jennifer Jones
The Urinary Microbiome as a Source of Novel Antimicrobials Against Uropathogenic Escherichia coli. - 11:05–11:10 p.m. | Cong Ma
Targeting Protein-Protein Interactions for Novel Antibiotic Discovery. - 11:10–11:15 p.m. | Derry Mercer
HoloMoA: Digital Inline Holographic Microscopy to Rapidly and Cost-effectively Determine the Mechanism of Action (MoA) of Antimicrobials. - 11:15–11:20 p.m. | Carsten Seyfert
Optimization of Darobactins Improving the Antibiotic Activity by Structure and Activity Guided Biosynthetic Engineering.
11:30–12:15 p.m. – Posters Presentations Session 2
View Posters Presentations Session 2 Abstracts
- Carina Lundberg | Evaluation of a Standard Protocol for the Murine Pneumonia Model to Investigate Antibiotic Treatment Effect of Infections With MDR Gram-Negative Bacteria.
Poster #001 - Alasdair MacGowan | Effect of Media on the Bactericidal Activity of NOSO502, a Novel Odilorhabin Antibiotic.
Poster #002 - Satwik Majumder | Nanocomposite of Halloysite Clay, Nano-silver, and Tannic Acid as a Therapy to Combat Multi-drug Resistant Salmonella typhimurium in a Caenorhabditis elegans Model of Intestinal Infection.
Poster #003 - Hilario Mantovani | Efficacy of an AMP-Based Therapy to Control Bovine Mastitis Pathogens.
Poster #004. - Hilario Mantovani | Synergistic Bactericidal Activity of Bovicin HC5 in Combination With Cephalosporins Against Bovine Mastitis Pathogens and MRSA.
Poster #005 - Nhlayiso Atalia Maswanganyi | Diagnostic Accuracy of Rapid Assays For Diagnosis of Bloodstream Infections And Antimicrobial Profiling of Pathogens That Causes Bloodstream Infections At a Tertiary Hospital In Polokwane, Limpopo Province, South Africa (SoSA).
Poster #006 - Carina Matias | Time-Kill Kinetics of the Novel Broad Spectrum β-lactamase Inhibitor APC247.
Poster #007 - Laura McEntee | Murine Pharmacodynamics of SPR206.
Poster #008 - Laura McEntee | Pharmacokinetics-Pharmacodynamics (PK-PD) of New Broad-Spectrum Agent BWC0977.
Poster #009 - Hannah Meredith | Predicting Efficacious Exposures for a Novel β-lactam/β-lactamase Inhibitor With a Semi-mechanistic Model.
Poster #010 - Greg Moeck | Susceptibility Profiles of Baseline Gram-Negative Pathogens from CERTAIN-1, a Phase 3 Study Comparing Cefepime-taniborbactam to Meropenem in Adults With Complicated Urinary Tract Infection (cUTI).
Poster #011 - Monica Murphy | Investigating the Ability of Saltwater Isolates to Inhibit Biofilm Formation by Clinically Significant Pathogens.
Poster #012 - Ai Muto | Observations of Bacterial Persister Population Dynamics in Antibiotic Environments Using a Library of Escherichia coli Gene Deletion Strains.
Poster #013 - Ayodeji Osunla | Studies on Proximate Analysis and Biocidal Potentials of Extracts from Hibiscus sabdariffa Calyx on Bacterial Strains Associated with Human Infections.
Poster #014 - Marco Gontijo | Susceptibility of the Anaerobes Bacteroides spp., Clostridium spp., and Clostridioides difficile to a Unique Synergistic Antibacterial Combination.
Poster #015 - John Pace | A Novel Fosfomycin-Trimethoprim-Sulfamethoxazole Combination Exhibits Marked In Vitro Antibacterial Synergy Against Bacteria Causative of Urinary Tract Infections.
Poster #016 - Paola San Martin Galindo | Efficacy of Multisubstituted Pyrimidines on Single- and Dual-Species Staphylococcus aureus and Pseudomonas aeruginosa Biofilms.
Poster #018 - Taila Solomon | Extracellular Vesicles Exhibit Antibiofilm Effects on Pseudomonas aeruginosa.
Poster #019 - Chad Testa | CZ-02s are a New Class of Antibiotics, With a New Mechanism-of-Action to Treat Multidrug-Resistant Bacteria.
Poster #020 - Shabnam Thakur | Antibacterial and Antioxidant Activities of Chlorophytum borivilianum Extract Mediated Synthesized Silver Nanoparticles.
Poster #021 - Xiao Yang | Discovery and Development of Novel Inhibitors for Bacterial Ribosomal RNA Synthesis as First-In-Class Antimicrobial Candidates.
Poster #022 - Matej Zore | Etrasimod and its Derivatives as Antibacterial Agents Against Gram-Positive Bacteria.
Poster #023 - Piotr Garstecki | Microfluidic System for Massively Parallel Antimicrobial Susceptibility Testing and Detection of Resistance Mechanisms.
Poster #024 - Andreas Kany | Optimization of Pseudomonas aeruginosa LasB Inhibitors Guided by In Vitro ADMET Profiling.
Poster #025 - Chen Situ | Antibacterial Potency of Medicinal Plants Against Methicillin-Resistant Staphylococcus aureus.
Poster #026
← Return to Scientific Program
Twitter Feed
{{ result.UserName }} @{{ result.UserScreenName }}
{{ result.Text }}